Click on any spot to see detailed information, wind statistics, and conditions
Real-time wind data and spot information
Explore Bulgaria's coast by region
From Durankulak to Varna - 6 spots
From Golden Sands to Burgas - 4 spots
All 14 windsurf spots with detailed information
| Spot | Region | Skill Level | Wind (kts) | Water Type | Best Season | Action |
|---|---|---|---|---|---|---|
| Durankulak | Northern | Beginner | 15-25 | Flat Water | Jun-Sep | View |
| Shabla | Northern | Advanced | 20-30 | Waves | Jun-Oct | View |
| Krapets | Northern | Advanced | 20-30 | Choppy | Jun-Oct | View |
| Kavarna | Northern | Advanced | 15-28 | Choppy | Jun-Sep | View |
| Balchik | Northern | Intermediate | 12-20 | Mixed | Jun-Sep | View |
| Varna | Northern | Beginner | 8-18 | Mixed | Jun-Sep | View |
| Golden Sands | Central | All Levels | 10-20 | Mixed | Jun-Sep | View |
| Obzor | Central | All Levels | 12-22 | Mixed | Jun-Sep | View |
| Byala | Central | Intermediate | 14-22 | Mixed | Jun-Sep | View |
| Burgas | Central | All Levels | 10-20 | Mixed | Jun-Sep | View |
| Pomorie | Southern | Beginner | 12-20 | Flat Water | Jun-Sep | View |
| Sozopol | Southern | Intermediate | 14-22 | Mixed | Jun-Sep | View |
| Primorsko | Southern | All Levels | 12-20 | Mixed | Jun-Sep | View |
| Kiten | Southern | Intermediate | 14-22 | Mixed | Jun-Sep | View |
| Tsarevo | Southern | Advanced | 16-28 | Choppy | Jun-Oct | View |
| Ahtopol | Southern | Advanced | 18-30 | Waves | Jun-Oct | View |
Average wind speeds and conditions throughout the season
Choose the perfect base for your windsurfing adventure
Perfect for exploring northern spots. City amenities and multiple spots nearby.
β’ Best for: Northern coast
β’ Spots within 30min: 4
β’ Airport: Varna (VAR)
Central location for both northern and southern spots. Good transport links.
β’ Best for: Central coast
β’ Spots within 30min: 3
β’ Airport: Burgas (BOJ)
Historic charm with access to southern spots. Great atmosphere.
β’ Best for: Southern coast
β’ Spots within 30min: 4
β’ Airport: Burgas (BOJ)
Explore entire coast with car rental. Maximum flexibility and spot access.
β’ Best for: All spots
β’ Spots accessible: 14
β’ Airports: VAR + BOJ
With 14 amazing spots and perfect conditions from May to October, Bulgaria offers everything you need for an unforgettable windsurfing experience